The finished product for both types of 85-95% extract will meet the standards of the following specification sheet, which is the standard in the saw palmetto industry.
Parameter.....................................................Specification
Manufacture:
| Stock plant | Serenoa repens |
| Used part of plant | fruit |
| Ratio native dried fruit: lipophilic contents |
10 : 1 (8.3-12.5%) |
Raw material:
| Description | dark-brown, oily liquid |
| Odor | intensive and specific |
| Taste | characteristic aromatic |
| Solubility | insoluble in water, miscible with fatty oils and fat-soluble organic solvents |
| Relative density | 0.900 (0.890 - 0.9100) |
Identity:
| Identity Sterole total (fingerprint) | positive |
| Identity Fatty acids (fingerprint) | positive |
Assay / Phytosterole:
| Campesterol | 0.01 - 0.1% |
| Stigmasterol | 0.01 - 0.1% |
| ß-Sitosterol | 0.1 - 0.4% |
| Sterole total | > 0.15% |
Assay / Fatty acids:
| Caprylic acid | 1.0 - 3.0% |
| Capric acid | 1.0 - 3.0% |
| Lauric acid | 25.0 - 32.0% |
| Myristic acid | 10.0 - 15.0% |
| Palmitic acid | 7.0 - 11.0% |
| Stearic acid | 1.0 - 2.0% |
| Oleic acid | 26.0 - 35.0% |
| cis-Linoleic acid | 3.0 - 5.0% |
| Linolenic acid | 0.5 - 1.5% |
| Fatty Acid Total | > 85-95% |
Purity:
| Water content | < 1.0 % |
| Peroxide value | < 2 |
| Assay ethanol | < 1.0 % |